Gym prices in Pattaya
Every published day, week and month price, cheapest first, with the date we checked it.
On this page 8 sections
Gym prices in Pattaya, in short
At the Pattaya gyms that publish a price, one day costs ฿120 to ฿800 (middle ฿299), a week ฿700 to ฿1,200 and a month ฿990 to ฿6,500 (middle ฿1,999). Every price below is the gym's own, linked to the page we read it on, most recently on 14 October 2026. 53 more gyms publish no price; their pages say so.
One month, cheapest first
Adult prices for one month of gym use. Couple, student and senior prices are on each gym's page.
| Place | What you get | Price | Checked |
|---|---|---|---|
| Chonburi PAO Sports Facilities, Rama IX ParkMueang Chonburi | Fitness centre — one monthCash only. | ฿250 | 14 Oct 2026 |
| Fatburn Fitness PattayaJomtien Beach | Gym month passOrdinary gym access for one month, from the gym's posted price list. | ฿990 | 10 Oct 2026 |
| Castra GymKhao Talo / East Pattaya | Gym membership — one monthUnlimited gym access, as listed in the membership table on the homepage. | ฿1,450 | 10 Oct 2026 |
| Coco FitnessMike Shopping Mall / Central Pattaya | Gym month passLabelled valid for 30 days. Confirm registration, inclusions and start-date conditions. | ฿1,599 | 10 Oct 2026 |
| Fitness 7 PattayaThe Avenue Pattaya / Central Pattaya | 1 monthChain rate card for a selected club. | ฿1,600 | 10 Oct 2026 |
| Sanit Sport ClubPong / East Pattaya | Membership — one month, existing membersReturning or existing members only. | ฿1,999 | 10 Oct 2026 |
| Elite Gym & Fitness PattayaSukhumvit Road / East Pattaya | Gym month passGym access and daily classes except functional training. | ฿2,200 | 10 Oct 2026 |
| Jetts Fitness Central Si RachaSriracha | 30-day visitor passStaffed hours only. | ฿2,500 | 26 Jul 2026 |
| Jetts Index Living Mall ChonburiMueang Chonburi | 30-day visitor passStaffed hours only; no joining fee. | ฿2,500 | 14 Oct 2026 |
| Tassana Garden Sport Club (T-Fit)Bang Saen / Mueang Chonburi | Member card — one monthSame inclusions; age 15 and over. | ฿2,500 | 14 Oct 2026 |
| EnerGy Fitness at Pullman Pattaya Hotel GWong Amat / Naklua | Individual membership — one monthNet; pool, sauna and steam included. | ฿3,800 | 14 Oct 2026 |
| Fitz Club — Racquets, Health & FitnessPratamnak Hill | One monthOne person. Rates are subject to 7% VAT. | ฿6,500 | 10 Oct 2026 |
One week
| Place | What you get | Price | Checked |
|---|---|---|---|
| Fatburn Fitness PattayaJomtien Beach | Gym week passOrdinary gym access for one week, from the gym's posted price list. | ฿700 | 10 Oct 2026 |
| Elite Gym & Fitness PattayaSukhumvit Road / East Pattaya | Gym week passGym access and daily classes except functional training. | ฿1,200 | 10 Oct 2026 |
One day
The full day-pass list, with what each pass includes, is on gym day passes.
| Place | What you get | Price | Checked |
|---|---|---|---|
| Chonburi PAO Sports Facilities, Rama IX ParkMueang Chonburi | Fitness centre — one dayRegister as a member first with an original ID card; cash only. | ฿50 | 14 Oct 2026 |
| Fatburn Fitness PattayaJomtien Beach | Gym day entryOrdinary gym access; classes and personal training inclusions are not published. | ฿120 | 10 Oct 2026 |
| The Best Fitness SattahipSattahip | Gym — one dayStarting price; some options may cost more. | from ฿150 | 10 Oct 2026 |
| SUN Fitness PattayaSoi Buakhao + Pratamnak + Naklua | One visitGroup price notice effective 1 September 2026; the notice does not say whether one visit covers more than one branch. | ฿160 | 7 Oct 2026 |
| Castra GymKhao Talo / East Pattaya | Gym day passUnlimited gym access, as listed in the membership table on the homepage. | ฿200 | 10 Oct 2026 |
| Better Bodies GymBan Amphur / Na Jomtien | Gym day entrySingle-visit gym access; trainer availability is not guaranteed. | ฿250 | 10 Oct 2026 |
| Q Sauna JomtienJomtien | Day pass — sauna, steam, pools and gymPer person; sauna, herbal steam, hot and cold pools, swimming pool, gym and rest areas. | ฿250 | 14 Oct 2026 |
| Coco FitnessMike Shopping Mall / Central Pattaya | Gym day passDaily gym access. Re-entry and towel, locker, shower, class and parking inclusions are not stated. | ฿299 | 10 Oct 2026 |
| Elite Gym & Fitness PattayaSukhumvit Road / East Pattaya | Gym day passGym access and daily classes except functional training. | ฿300 | 10 Oct 2026 |
| Sanit Sport ClubPong / East Pattaya | Day entry | ฿300 | 10 Oct 2026 |
| Fitness 7 PattayaThe Avenue Pattaya / Central Pattaya | 1 dayChain rate card for a selected club; confirm it applies at The Avenue. | ฿350 | 10 Oct 2026 |
| Tassana Garden Sport Club (T-Fit)Bang Saen / Mueang Chonburi | Fitness day passGym, steam, sauna, yoga and exercise classes; age 15 and over. | ฿400 | 14 Oct 2026 |
| Jetts Fitness Central Si RachaSriracha | 1-day visitor passStaffed hours only; ID or passport needed. | ฿500 | 26 Jul 2026 |
| Jetts Fitness Little Walk PattayaLittle Walk Pattaya / Pattaya Klang | 1-day visitor passFor the selected Little Walk home club during staffed hours. Confirm pass activation, whether days must be consecutive and class-booking rules. | ฿500 | 29 Aug 2026 |
| Jetts Index Living Mall ChonburiMueang Chonburi | 1-day visitor passStaffed hours only; ID or passport. | ฿500 | 14 Oct 2026 |
| Fitz Club — Racquets, Health & FitnessPratamnak Hill | Fitz day pass — adultGym, pool, sauna and steam; excludes squash and tennis. Per person. | ฿800 | 10 Oct 2026 |
Before you pay
- Joining fee and card: chains often add a one-time fee or a key card; ask at the desk.
- What is included: classes, sauna, pool and towels can be extra.
- Visitors and members: 24-hour chains admit visitors in staffed hours only.
- Prices change: each one here has its check date; the gym's own page decides.
Questions
How much is a gym membership in Pattaya? One month costs ฿990 to ฿6,500 at the 8 Pattaya gyms that publish it; the cheapest is Fatburn Fitness Pattaya at ฿990, checked 10 October 2026.
What is the cheapest gym in Pattaya for one day? Fatburn Fitness Pattaya at ฿120 (Gym day entry), checked 10 October 2026.
Is a month cheaper than day passes? If you train more than about six to eight days in a month, yes; compare the tables above.
Where are the prices for Jomtien gyms? In the same tables; the area is under each gym's name. See also Jomtien gyms.
More ways to choose
Every price and opening time comes from the venue's own website, price page or social post, linked in the table with the date we read it. Nobody pays to be listed. How we check.