选择训练场馆
搜索结果与尚未翻译的页面使用英文。
日票或单次入场
| 场馆 | 价格与计价单位 |
|---|---|
| Fatburn Fitness PattayaJomtien Beach | THB 120.00 / 1 天健身房入场Gym day entry来源查阅日期 查看运营方英文条款Ordinary gym access; classes and personal training inclusions are not published. |
| The Best Fitness SattahipSattahip | 起价 THB 150.00 / 1 天健身房入场Gym — one day来源查阅日期 查看运营方英文条款Starting price; some options may cost more. |
| Battle & Conquer GymPratamnak来源需要复查 | THB 160.00 / 1 天健身房入场Gym day pass来源查阅日期 查看运营方英文条款Weights gym, boxing-room use, sauna and cold plunge. Coached classes sold separately. |
| SUN Fitness PattayaSoi Buakhao + Pratamnak + Naklua | THB 160.00 / 1 天健身房入场One visit来源查阅日期 查看运营方英文条款Group price notice effective 1 September 2026; the notice does not say whether one visit covers more than one branch. |
| Castra GymKhao Talo / East Pattaya来源需要复查 | THB 200.00 / 1 天健身房入场Gym day pass来源查阅日期 查看运营方英文条款Unlimited gym access, as listed in the membership table on the homepage. |
到访或预订前
收录不代表场馆今天一定营业。价格保留原始来源日期,未知信息与冲突会明确标注。付款前请确认到访日期、使用条件与最终费用。收录不收取费用。
